We’re now just six days away from the highly anticipated Apple event. The highlight of the event will be the unveiling of the iPhone 16 series, along with many other new models. Rumors suggest that the iPhone 16 Pro will boast 30 new features compared to the iPhone 15 Pro and introduce 60 new upgrades over the iPhone 14 Pro. So, should you stick with the iPhone 14 Pro or upgrade to the iPhone 16 Pro? Here’s a detailed comparison…
Significant Changes in Processor and Battery
Introduced in 2022, the iPhone 14 Pro made a huge impact at the time. It reached millions of new users with its Always-on-Display, Dynamic Island, and A16 Bionic chip. However, the iPhone 16 Pro is expected to be even more advanced, with 60 new improvements over the two-year-old device.
One of the standout features of the iPhone 16 Pro is its titanium frame, replacing the Ring/Silent switch with an Action button. The 16 Pro will also feature a matte, brushed design and adopt a USB-C port, surpassing the iPhone 14 Pro’s Lightning port. Rumored to be thicker and larger, the iPhone 16 Pro will offer display sizes of either 6.3 or 6.9 inches.
The iPhone 16 Pro will come with an A18 chip, built on 3nm technology, in contrast to the 5nm A16 Bionic chip. This will support AI features, called Apple Intelligence. The RAM will also increase from 6GB to 8GB. In terms of battery, the iPhone 16 Pro is expected to have a 3,355mAh battery, an improvement over the 14 Pro’s 3,200mAh battery, with faster charging capabilities (40W wired vs. 27W wired).
Storage capacity will also jump from 1TB to up to 2TB in the iPhone 16 Pro, with a USB 3.0 transfer speed reaching 10Gbps. The camera will also receive a major upgrade, featuring a 48MP ultra-wide lens. Here are the specs:
Feature | iPhone 14 Pro | iPhone 16 Pro |
---|---|---|
Body Material | Stainless steel | Titanium |
Edge Design | Flat edges, glossy frame | Contoured edges, brushed frame |
Button Layout | Ring/Silent switch | Action button |
Port | Lightning port | USB-C port |
Color Options | Space Black, Silver, Gold, Deep Purple | Black, White, Natural, Desert Titanium |
Thickness | 7.85 mm | 8.25 mm (0.4 mm thicker) |
Height | iPhone 14 Pro: 147.5 mm, iPhone 14 Pro Max: 160.7 mm | iPhone 16 Pro: 149.6 mm, iPhone 16 Pro Max: 163.0 mm |
Width | iPhone 14 Pro: 71.5 mm, iPhone 14 Pro Max: 77.6 mm | iPhone 16 Pro: 71.45 mm, iPhone 16 Pro Max: 77.58 mm |
Weight | iPhone 14 Pro: 206 g, iPhone 14 Pro Max: 240 g | iPhone 16 Pro: 194 g, iPhone 16 Pro Max: 225 g |
Display Size | 6.1 inches or 6.7 inches | 6.3 inches or 6.9 inches |
Display Tech | OLED | More efficient OLED, brighter with micro-lens technology |
Chip | A16 Bionic (5nm) | A18 (3nm) |
RAM | 6 GB RAM | 8 GB RAM |
5G Modem | Snapdragon X65 | Snapdragon X75 |
Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
Ultra Wideband | 1st-gen Ultra Wideband chip | 2nd-gen Ultra Wideband chip (3x longer range) |
Main Camera Sensor | 1/1.28-inch Sony IMX-803 | iPhone 16 Pro: 1/1.28-inch, iPhone 16 Pro Max: 1/1.14-inch |
Ultra-Wide Camera | 12 MP, f/2.4 aperture | 48 MP, f/2.2 aperture |
Telephoto Camera | 3x optical zoom, 4P lens | 5x optical zoom, 5P lens |
Video Recording | ProRes 4K 30 fps | ProRes 4K 60 fps |
Charging Technology | 27W wired, 15W MagSafe | 40W wired, 20W MagSafe |
Battery Capacity | iPhone 14 Pro: 3,200 mAh, iPhone 14 Pro Max: 4,323 mAh | iPhone 16 Pro: 3,355 mAh, iPhone 16 Pro Max: 4,676 mAh |
Storage Capacity | Up to 1TB | Up to 2TB |
New Technologies | Dynamic Island, Always-on Display with iOS 16 | Apple Intelligence (AI features with iOS 18.1) |
Connection Speed | USB 2.0 (480Mb/s) | USB 3.0 (10Gb/s) |
Other Features | Smart HDR 4, Night Mode | Smart HDR 5, JPEG-XL support, spatial video for Apple Vision Pro |
{{user}} {{datetime}}
{{text}}